| Private Bonds - DEBENTURES | IPCA + SPREAD | 02/07/2012 | ||||||||||
| Code | Name | Repricing/ Date of Expire | Index/ Correction | Purchase Rate | Sale Rate | Indicative Rate | Standard Deviation | Range Indicative | Unit Price | % Unit Price Par | Duration | |
| Min. | Max. | |||||||||||
| ALLG28 | ALL - AMÉRICA LATINA LOGÍSTICA S/A | 04/15/2018 | IPCA + 8.40% | 6.95 | 6.75 | 6.78 | 0.11 | 6.67 | 6.90 | 11,921.172579 | 106.94 | 1.131 |
| AMLP43 | AMIL PARTICIPAÇÕES S/A | 10/15/2015 | IPCA + 7.61% | 6.39 | 6.00 | 6.09 | 0.11 | 5.98 | 6.20 | 1,158.513514 | 103.56 | 622 |
| AVIA21 | AUTOVIAS S/A (*) | 03/15/2017 | IPCA + 8.0% | 6.34 | 6.08 | 6.21 | 0.15 | 6.05 | 6.36 | 1,266.131512 | 105.87 | 862 |
| BNDP24 | BNDES PARTICIPAÇÕES S/A - BNDESPAR | 01/15/2015 | IPCA + 7.078% | 5.88 | 5.48 | 5.55 | 0.30 | 5.25 | 5.86 | 1,187.023740 | 104.02 | 692 |
| BNDS23 | BNDES PARTICIPAÇÕES S/A - BNDESPAR | 08/15/2013 | IPCA + 6.80% | 6.22 | 6.02 | 4.62 | 0.34 | 4.29 | 4.96 | 1,360.217545 | 103.03 | 365 |
| BNDS35 | BNDES PARTICIPAÇÕES S/A - BNDESPAR | 01/15/2017 | IPCA + 6.2991% | 6.14 | 5.44 | 5.68 | 0.19 | 5.48 | 5.87 | 1,182.998053 | 102.46 | 1.049 |
| BRML21 | BR MALLS PARTICIPAÇÕES S/A | 07/15/2016 | IPCA + 7.90% | 6.21 | 6.00 | 6.10 | 0.04 | 6.06 | 6.13 | 13,964.280554 | 104.46 | 656 |
| CBAN11 | CONCESSIONÁRIA ROTA DAS BANDEIRAS S/A (*) | 01/15/2022 | IPCA + 9.57% | 6.90 | 6.73 | 6.83 | 0.10 | 6.72 | 6.93 | 12,625.553031 | 114.25 | 1.349 |
| CBAN21 | CONCESSIONÁRIA ROTA DAS BANDEIRAS S/A (*) | 07/15/2022 | IPCA + 9.57% | 6.89 | 6.74 | 6.82 | 0.10 | 6.71 | 6.92 | 13,183.161384 | 113.92 | 1.322 |
| CCRD25 | COMPANHIA DE CONCESSÕES RODOVIÁRIAS (*) (**) | 01/08/2014 | IPCA + 7.50% | 7.05 | 6.85 | 6.77 | 0.08 | 6.69 | 6.85 | 1,204.173123 | 100.95 | 350 |
| CEAR22 | COMPANHIA ENERGÉTICA DO CEARÁ - COELCE (*) (**) | 07/15/2014 | IPCA + 7.50% | 6.90 | 5.95 | 6.27 | 0.25 | 6.03 | 6.52 | 12,187.231028 | 101.55 | 338 |
| CMTR22 | CEMIG GERAÇÃO E TRANSMISSÃO S/A | 01/15/2015 | IPCA + 7.6796% | 5.98 | 5.38 | 5.38 | 0.14 | 5.23 | 5.52 | 11,844.982817 | 104.09 | 469 |
| CVIA21 | CENTROVIAS - SISTEMAS RODOVIÁRIOS S/A (*) | 03/15/2017 | IPCA + 8.0% | 6.63 | 6.15 | 6.38 | 0.12 | 6.27 | 6.50 | 1,258.932847 | 105.27 | 861 |
| HYPE33 | HYPERMARCAS S/A | 07/15/2016 | IPCA + 8.43% | 6.96 | 6.71 | 6.81 | 0.20 | 6.61 | 7.00 | 1,210.126661 | 105.20 | 848 |
| JHSP13 | JHSF PARTICIPAÇÕES S/A (*) | 12/15/2020 | IPCA + 9.0% | 8.94 | 8.56 | 8.73 | 0.05 | 8.68 | 8.78 | 1,101,739.286136 | 101.05 | 1.079 |
| TAES21 | TRANS. ALIANÇA DE ENERGIA ELÉTRICA S/A | 07/15/2015 | IPCA + 7.91% | 6.37 | 6.02 | 6.09 | 0.12 | 5.97 | 6.21 | 11,908.081708 | 103.80 | 555 |
| TNLE25 | TELEMAR NORTE LESTE S/A (*) | 04/15/2020 | IPCA + 7.98% | 6.91 | 0.08 | 6.83 | 7.00 | 12,533.317766 | 106.10 | 1.512 | ||
| TRAC12 | TRACTEBEL ENERGIA S/A | 05/15/2014 | IPCA + 7.00% | 5.75 | 5.33 | 5.36 | 0.21 | 5.14 | 5.57 | 13,783.699476 | 101.84 | 298 |
| VIAN21 | VIANORTE S/A (*) | 03/15/2017 | IPCA + 8.0% | 6.50 | 6.00 | 6.14 | 0.11 | 6.03 | 6.24 | 1,268.900269 | 106.10 | 862 |
| (*) Callable. |
| (**) The clause is already in the exercise period. |
| N/A - Not Available |
md_eng_t.exe - Click here for the Secondary Market of Debentures text file.
To decompress the file mdeb_eng.txt, execute the file md_eng_t.exe in the Windows option 'Execute'.