Secondary Market of Debentures

Private Bonds - DEBENTURES IGP-M + SPREAD 02/07/2012
Code  Name Repricing/ Date of Expire Index/ Correction Purchase Rate Sale Rate Indicative Rate Standard Deviation Range Indicative Unit Price % Unit Price Par Duration
Min. Max.
ANHB11 CONC. DO SISTEMA ANHANGUERA BANDEIRANTES S/A (*) (**) 01/04/2014 IGP-M + 10.65% 9.19 8.85 8.78 1.41 7.37 10.19 7,808.486354 101.76 259
ANHB21 CONC. DO SISTEMA ANHANGUERA BANDEIRANTES S/A (*) (**) 01/10/2013 IGP-M + 10.65% 9.60 9.15 8.08 0.09 7.99 8.16 5,984.190348 102.62 278
ECOV21 CONCESSIONÁRIA ECOVIAS DOS IMIGRANTES S/A 01/05/2014 IGP-M + 9.50% 7.40 6.98 6.90 0.25 6.65 7.15 9,122.552651 102.72 283
ECOV31 CONCESSIONÁRIA ECOVIAS DOS IMIGRANTES S/A 01/11/2014 IGP-M + 9.50% 7.48 7.20 7.20 0.20 7.00 7.40 8,779.003908 103.51 412
PETR12 PETRÓLEO BRASILEIRO S/A - PETROBRAS 01/08/2012 IGP-M + 11.00% 6.09 5.90 5.85 0.16 5.70 6.01 2,249.169872 102.31 121
SUZB13 SUZANO PAPEL E CELULOSE S/A 01/04/2014 IGP-M + 8.00% 8.03 7.87 7.53 0.30 7.23 7.83 1,690.031628 100.84 485
(*) Callable.
(**) The clause is already in the exercise period.
N/A - Not Available
 

PERCENTAGE_DI  |   DI_SPREAD  |   IPCA_SPREAD  |  

md_eng_x.exe - Click here for the Secondary Market of Debentures spreadsheet.
To decompress the spreadsheet mdeb_eng.xls, execute the file md_eng_x.exe in the Windows option 'Execute'.

md_eng_t.exe - Click here for the Secondary Market of Debentures text file.
To decompress the file mdeb_eng.txt, execute the file md_eng_t.exe in the Windows option 'Execute'.