| Private Bonds - DEBENTURES | PERCENTAGE of DI | 01/05/2009 | ||||||||||
| Code | Name | Repricing/ Date of Expire | Index/ Correction | Purchase Rate | Sale Rate | Indicative Rate | Standard Deviation | Range Indicative | Unit Price | % Unit Price Par | Duration | |
| Min. | Max. | |||||||||||
| ALLG14 | ALL - AMERICA LATINA LOGISTICA | 01/10/2009 | 110% of DI | 123.00 | 109.58 | 114.83 | 1.29 | 113.54 | 116.12 | 10,330.337654 | 99.61 | 178 |
| AMBV11 | CIA. DE BEBIDAS DAS AMERICAS - AMBEV | 01/07/2009 | 101.75% of DI | 115.40 | 105.00 | 110.00 | 2.68 | 107.32 | 112.69 | 9,958.741728 | 99.54 | 119 |
| AMBV21 | CIA. DE BEBIDAS DAS AMERICAS - AMBEV | 01/07/2012 | 102.50% of DI | 117.50 | 109.67 | 113.99 | 2.92 | 111.06 | 116.91 | 9,631.724752 | 96.27 | 727 |
| ANHB31 | CONCESSIONÁRIA AUTOBAN (*) | 01/04/2012 | 103.3% of DI | 120.34 | 110.83 | 116.44 | 1.14 | 115.30 | 117.59 | 10,116.073945 | 97.76 | 379 |
| BANE13 | BANDEIRANTE ENERGIA S.A | 01/03/2011 | 104.40% of DI | 127.17 | 112.90 | 118.38 | 1.37 | 117.01 | 119.75 | 10,302.107146 | 98.39 | 255 |
| BKEM14 | BRASKEM | 01/09/2011 | 103.50% of DI | 125.40 | 112.00 | 116.33 | 1.77 | 114.56 | 118.10 | 10,129.747387 | 96.78 | 563 |
| BRAS13 | BRASKEM | 01/06/2010 | 104.1% of DI | 124.48 | 111.40 | 115.75 | 1.50 | 114.25 | 117.25 | 9,947.800233 | 98.29 | 329 |
| BRAT15 | BRASIL TELECOM S.A. (*) | 01/06/2013 | 104% of DI | 123.25 | 111.86 | 115.20 | 4.19 | 111.01 | 119.40 | 9,762.494014 | 96.46 | 706 |
| CCCI21 | CAMARGO CORRÊA CIMENTOS | 01/12/2009 | 104.5% of DI | 126.17 | 110.00 | 113.49 | 5.71 | 107.78 | 119.21 | 10,031.030738 | 99.11 | 219 |
| CCRO12 | CIA DE CONCESSÕES RODOVIÁRIAS | 01/03/2011 | 105% of DI | 121.95 | 114.45 | 116.19 | 4.79 | 111.39 | 120.98 | 7,753.703358 | 98.71 | 255 |
| CELP13 | COMPANHIA ENERGETICA DE PERNAMBUCO (*) | 09/20/2012 | 105% of DI | 126.00 | 113.40 | 118.39 | 2.15 | 116.24 | 120.54 | 9,640.009614 | 95.99 | 671 |
| CEMA13 | COMPANHIA ENERGETICA DO MARANHAO (*) | 01/03/2013 | 105.8 of DI | 128.83 | 113.36 | 119.20 | 3.71 | 115.49 | 122.92 | 10,036.481004 | 95.79 | 702 |
| CMGT21 | CEMIG GERACAO E TRANSMISSAO S.A | 01/11/2011 | 104% of DI | 121.94 | 112.28 | 115.27 | 1.35 | 113.92 | 116.62 | 15,977.786637 | 96.86 | 626 |
| CPEL13 | COPEL - ENERGIA (*) | 01/02/2009 | 115 % of DI | 124.88 | 110.60 | 116.47 | 3.68 | 112.78 | 120.15 | 3,547.641314 | 99.99 | 20 |
| CPEL14 | COPEL - ENERGIA | 01/09/2011 | 104% of DI | 129.00 | 113.68 | 119.59 | 3.05 | 116.54 | 122.65 | 10,061.367591 | 96.11 | 562 |
| CPFP11 | CPFL PIRATININGA | 01/01/2011 | 104% of DI | 122.58 | 113.79 | 115.53 | 3.58 | 111.95 | 119.11 | 9,825.104376 | 98.20 | 349 |
| CPNY13 | COMPANY S.A (*) | 01/06/2012 | 108% of DI | 131.14 | 115.48 | 122.61 | 2.21 | 120.40 | 124.82 | 9,780.895438 | 96.60 | 524 |
| CSNA14 | COMPANHIA SIDERURGICA NACIONAL | 01/02/2012 | 103.6% of DI | 120.29 | 110.40 | 115.30 | 0.65 | 114.65 | 115.95 | 10,229.983806 | 96.72 | 629 |
| CVRD17 | CIA. VALE DO RIO DOCE | 11/20/2010 | 101.75% of DI | 115.73 | 106.43 | 110.43 | 1.96 | 108.47 | 112.39 | 9,985.140449 | 98.34 | 428 |
| DASA11 | DIAGNOSTICOS DA AMERICA S/A | 01/04/2011 | 103.6% of DI | 124.50 | 110.40 | 119.48 | 2.74 | 116.74 | 122.22 | 10,143.610220 | 98.01 | 277 |
| DIBN14 | DIBENS LEASING | 01/06/2009 | 102.2% of DI | 120.10 | 109.40 | 112.11 | 3.07 | 109.04 | 115.18 | 1,007,105.510297 | 99.53 | 100 |
| ESCE11 | ESPIRITO SANTO CENTR. ELETR. S/A ESCELSA | 01/06/2011 | 104.4% of DI | 127.50 | 113.73 | 116.68 | 6.16 | 110.53 | 122.84 | 9,942.362053 | 98.23 | 319 |
| ESCE12 | ESPIRITO SANTO CENTR. ELETR. S/A | 02/07/2014 | 105% of DI | 134.00 | 116.40 | 123.58 | 3.21 | 120.37 | 126.79 | 9,281.052293 | 92.76 | 880 |
| IGTA11 | IGUATEMI EMPRESA DE SHOPPING CENTERS S.A | 01/06/2014 | 110% of DI | 137.33 | 118.33 | 120.76 | 7.11 | 113.65 | 127.87 | 9,710.532895 | 95.88 | 853 |
| LAME13 | LOJAS AMERICANAS | 01/04/2013 | 104.4% of DI | 129.30 | 119.30 | 118.23 | 5.36 | 112.86 | 123.59 | 9,929.919198 | 95.92 | 660 |
| PALF12 | CPFL PAULISTA (*) | 01/07/2009 | 109.0% of DI | 123.00 | 113.53 | 115.59 | 4.84 | 110.75 | 120.43 | 9,967.893409 | 99.62 | 121 |
| RENT11 | LOCALIZA RENT A CAR | 01/04/2010 | 108.5% of DI | 128.73 | 113.40 | 116.81 | 3.96 | 112.85 | 120.77 | 10,255.288629 | 98.93 | 287 |
| RIGE22 | RIO GRANDE ENERGIA | 01/04/2009 | 106% of DI | 125.23 | 112.33 | 114.50 | 2.65 | 111.85 | 117.15 | 10,331.791533 | 99.75 | 60 |
| TAMM11 | TAM | 01/08/2012 | 104.5 % of DI | 127.58 | 112.00 | 118.70 | 3.27 | 115.43 | 121.98 | 10,225.535203 | 96.63 | 530 |
| TLNL11 | TELEMAR NORTE LESTE S/A | 01/03/2011 | 103% of DI | 122.20 | 111.97 | 114.49 | 3.02 | 111.47 | 117.51 | 10,212.216187 | 97.59 | 470 |
| TSPP12 | VIVO PARTICIPAÇÕES (*) | 01/05/2009 | 103.3% of DI | 119.37 | 110.92 | 113.16 | 4.24 | 108.93 | 117.40 | 10,185.190377 | 99.62 | 80 |
| TSPP22 | VIVO PARTICIPAÇÕES (*) | 01/05/2010 | 104.2% of DI | 123.38 | 113.00 | 113.19 | 4.96 | 108.23 | 118.15 | 10,099.350042 | 98.76 | 308 |
| VILA17 | ACOS VILLARES S/A (*) | 01/09/2010 | 104.5% of DI | 120.43 | 107.00 | 113.99 | 2.16 | 111.83 | 116.14 | 8,775.749648 | 99.09 | 211 |
| (*) The instrument has a Call clause. |
| DI - Inter-financial Deposit |
| N/A - Not Available |
md_eng_t.exe - Click here for the Secondary Market of Debentures text file.
To decompress the file mdeb_eng.txt, execute the file md_eng_t.exe in the Windows option 'Execute'.