Secondary Market of Debentures

Private Bonds - DEBENTURES PERCENTAGE of DI 09/06/2010
Code  Name Repricing/ Date of Expire Index/ Correction Purchase Rate Sale Rate Indicative Rate Standard Deviation Range Indicative Unit Price % Unit Price Par Duration
Min. Max.
AMBV21 CIA. DE BEBIDAS DAS AMERICAS - AMBEV 01/07/2012 102.50% of DI 106.00 104.00 104.50 0.02 104.49 104.52 10,155.931368 99.64 413
ANHB31 CONCESSIONÁRIA AUTOBAN (*) 01/04/2012 103.3% of DI 113.43 108.00 111.05 0.72 110.33 111.76 5,932.719197 99.38 191
BANE13 BANDEIRANTE ENERGIA S/A 01/03/2011 104.40% of DI 110.00 106.33 108.93 0.78 108.15 109.71 3,330.074132 99.78 122
BKEM14 BRASKEM 01/09/2011 103.50% of DI 108.18 106.11 106.74 0.63 106.11 107.37 9,979.639382 99.67 243
BPAR22 BRADESPAR S/A (*) 04/07/2011 108% of DI 109.05 105.67 107.05 0.08 106.97 107.14 1,115.013187 100.08 206
CANT11 ANDRADE GUTIERREZ PARTICIPAÇÕES 12/15/2012 104.10% of DI 114.43 109.67 111.89 1.02 110.87 112.91 101,449.257627 99.03 291
CCRD15 COMPANHIA DE CONCESSÕES RODOVIÁRIAS (*) 01/08/2012 112% of DI 113.00 108.57 110.98 0.15 110.83 111.14 1,013.237873 100.19 437
CCRO12 CIA DE CONCESSÕES RODOVIÁRIAS 01/03/2011 105% of DI 111.05 107.85 109.67 0.34 109.33 110.00 2,497.402363 99.77 122
CELP13 COMPANHIA ENERGETICA DE PERNAMBUCO (*) 09/20/2012 105% of DI 114.65 110.00 112.73 0.15 112.58 112.88 10,112.050929 98.85 349
CEMA13 COMPANHIA ENERGETICA DO MARANHAO (*) 01/03/2013 105.8 % of DI 116.83 113.00 115.00 0.02 114.98 115.03 9,843.651204 98.31 428
CMGT21 CEMIG GERAÇÃO E TRANSMISSÃO S/A 01/11/2011 104% of DI 112.63 108.14 110.06 0.81 109.24 110.87 17,309.794887 99.32 267
CPEL14 COPEL - ENERGIA 01/09/2011 104% of DI 115.29 111.00 113.83 0.52 113.31 114.36 9,913.312165 99.01 242
CPFP11 CPFL PIRATININGA 01/01/2011 104% of DI 110.14 105.94 108.39 0.38 108.01 108.77 5,090.277951 99.86 81
CPGE12 CPFL GERAÇÃO DE ENERGIA S/A 01/07/2011 109.8% of DI 112.00 108.00 109.80 0.35 109.45 110.14 1,020.615579 100.00 198
CPNY13 COMPANY S.A (*) 01/06/2012 108% of DI 112.69 109.40 111.84 1.56 110.27 113.40 8,731.310537 99.66 213
CSNA14 COMPANHIA SIDERURGICA NACIONAL 01/02/2012 103.6% of DI 110.56 106.00 108.55 0.90 107.65 109.46 10,033.233820 99.30 334
CVRD17 CIA. VALE DO RIO DOCE 11/20/2010 101.75% of DI 104.09 102.80 103.50 0.01 103.49 103.51 10,298.968056 99.96 51
DASA11 DIAGNOSTICOS DA AMERICA S/A 01/04/2011 103.6% of DI 114.13 111.00 112.73 0.44 112.29 113.17 3,458.782992 99.49 137
ESCE11 ESPIRITO SANTO CENTR. ELETR. S/A ESCELSA 01/06/2011 104.4% of DI 112.77 108.11 111.23 0.89 110.34 112.12 3,409.688972 99.50 178
ESCE12 ESPIRITO SANTO CENTR. ELETR. S/A 02/07/2014 105% of DI 117.82 113.31 114.66 1.68 112.99 116.34 9,938.525546 97.50 603
IGTA11 IGUATEMI EMPRESA DE SHOPPING CENTERS S.A 01/06/2014 110% of DI 114.45 110.28 112.12 2.76 109.36 114.87 10,240.768382 99.47 580
LAME13 LOJAS AMERICANAS 01/04/2013 104.4% of DI 113.12 110.80 111.85 2.02 109.83 113.87 10,317.169355 98.90 347
LSEL16 LIGHT SERVIÇOS DE ELETRICIDADE S.A. 01/06/2011 115% of DI 110.00 107.21 108.56 0.48 108.08 109.04 1,035.724374 100.47 177
PALF13 CPFL PAULISTA 01/12/2013 104.4% of DI 114.81 110.50 113.37 0.30 113.07 113.68 10,086.748846 98.12 489
PALF14 COMPANHIA PAULISTA DE FORÇA E LUZ 01/07/2011 110.3% of DI 108.90 106.38 107.85 0.52 107.33 108.37 642.902059 100.20 198
RIGE14 RIO GRANDE ENERGIA S.A 01/07/2011 110.3% of DI 110.07 106.68 108.51 0.05 108.46 108.56 1,022.196703 100.15 198
TAMM11 TAM 01/08/2012 104.5 % of DI 125.45 119.25 122.68 2.78 119.91 125.46 6,567.026835 97.48 328
TLNL11 TELEMAR NORTE LESTE S/A 01/03/2011 103% of DI 108.90 105.85 107.13 0.77 106.37 107.90 9,991.988729 99.80 122
TLNL14 TELEMAR NORTE LESTE S/A(*) 05/30/2011 115% of DI 113.44 109.50 112.07 0.76 111.31 112.83 1,157.131385 100.22 182
TLNL24 TELEMAR NORTE LESTE S/A (*) 06/04/2012 120% of DI 120.00 115.33 116.53 1.41 115.12 117.94 1,168.777896 100.60 399
TRAC13 TRACTEBEL ENERGIA 01/04/2011 117% of DI 108.60 106.05 107.26 0.74 106.52 108.00 10,542.354785 100.54 136
TSPP12 VIVO PARTICIPAÇÕES (*) 01/05/2011 120% of DI 116.00 112.00 114.19 0.36 113.83 114.56 10,453.817122 100.37 155
TSPP22 VIVO PARTICIPAÇÕES (*) 01/05/2012 106% of DI 108.68 105.83 106.57 0.30 106.27 106.87 10,356.591135 99.91 377
VIVO24 VIVO PARTICIPAÇÕES S/A 10/15/2013 112% of DI 112.28 107.72 109.45 0.32 109.13 109.76 1,050.475072 100.72 645
(*) The instrument has a Call clause.
DI - Inter-financial Deposit
N/A - Not Available
 

DI_SPREAD  |   IGP-M_SPREAD  |   IPCA_SPREAD  |  

md_eng_x.exe - Click here for the Secondary Market of Debentures spreadsheet.
To decompress the spreadsheet mdeb_eng.xls, execute the file md_eng_x.exe in the Windows option 'Execute'.

md_eng_t.exe - Click here for the Secondary Market of Debentures text file.
To decompress the file mdeb_eng.txt, execute the file md_eng_t.exe in the Windows option 'Execute'.