| Federal Public Bonds | 09/06/2010 | |||||||||
| Nominal bonds | National Treasury Notes - Serie F (NTN-F) - Rate (% p.y.)/252 | |||||||||
| SELIC Code | Base Date/ Issurance | Expiry Date | Maximum Rate | Minimum Rate | Indicative Rates | Unit Price (UP) | Indicative Range | |||
| Minimum (D0) | Maximum (D0) | Minimum (D+1) | Maximum (D+1) | |||||||
| 950199 | 07/06/2007 | 01/01/2011 | 10.7200 | -- | 10.6959 | 1,015.105560 | 10.50 | 10.8038 | 10.4945 | 10.7998 |
| 950199 | 06/01/2005 | 01/01/2012 | -- | -- | 11.4145 | 1,001.446962 | 11.17 | 11.6709 | 11.1381 | 11.6401 |
| 950199 | 07/06/2007 | 01/01/2013 | 11.7600 | 11.7000 | 11.7405 | 985.031788 | 11.54 | 12.0513 | 11.5150 | 12.0266 |
| 950199 | 05/05/2006 | 01/01/2014 | -- | 11.6300 | 11.7089 | 973.775190 | 11.45 | 12.0138 | 11.4245 | 11.9877 |
| 950199 | 09/03/2010 | 01/01/2015 | 11.6677 | 11.6084 | 11.6410 | 965.272160 | 11.35 | 11.9650 | 11.3224 | 11.9336 |
| 950199 | 01/05/2007 | 01/01/2017 | 11.5700 | 11.5100 | 11.5321 | 953.537461 | 11.25 | 11.9148 | 11.1776 | 11.8409 |
| 950199 | 02/05/2010 | 01/01/2021 | 11.7000 | 11.5000 | 11.6018 | 927.779197 | 11.28 | 12.0084 | 11.2181 | 11.9455 |
| Summary of the methodology for calculating average rates |
| - The methodology for assessing average rates tries to eliminate any observations that may be wrong and therefore might contaminate the average. |
| - Institutions pertaining to the sample are required to provide three rates, namely: |
| * the maximum rate equivalent to the highest purchase rate referring to the expiry date; |
| * the minimum rate equivalent to the lowest sale rate referring to the expiry date; |
| * indicative rates, which are equal to the rates assessed by the institution as referential business fair prices for each maturity date according to their individual curves on the relevant day of reference. |
| - The data provided by the institutions generates two filters that establish inner intervals inside which the provided information must be contained. Any information outside the intervals is eliminated and not computed in the assessment of the averages. |
| - In case the number of remaining information items after the publication of the above mentioned criteria still does not allow for the publication of rates toward certain maturities, the decision is to interpolate such series by using the Cubic Spline method. exception is made to LFT, which adopts the exponential method. |
| - The whole methodology is available from the Technical Superintendence or the ANBIMA website (www.anbima.com.br). |
| ANBIMA: Main office: Av.República do Chile 230/13th floor, Phone.(55 21)3814-3801;CEP 20.031-170 RJ and Av. Nações Unidas, 8501 - 11th and 21th floor, Phone.(55 11) 3032-3838;CEP 05425-070 SP. |
| INTERNET ADDRESS: www.anbima.com.br and www.andima.com.br |
ms_eng_t.exe - Click here for the Secondary Market text file.
To decompress the file msec_eng.txt, execute the file ms_eng_t.exe in the Windows option 'Execute'.