Secondary Market of Public Bonds

Federal Public Bonds 02/07/2012
 
Price Consumer Index (IPCA) Bonds National Treasury Notes - Serie B (NTN-B) - Rate (% p.y.)/252
SELIC Code Base Date/ Issurance Expiry Date Maximum Rate Minimum Rate Indicative Rates Unit Price (UP) Indicative Range
Minimum (D0) Maximum (D0) Minimum (D+1) Maximum (D+1)
760.199 07/15/2000 08/15/2012 4.2549 4.0841 4.1776 2,196.020054 3.82 4.4528 3.8108 4.4459
760.199 07/15/2000 05/15/2013 3.9000 3.6950 3.7785 2,203.132505 3.56 4.0281 3.5302 3.9975
760.199 07/15/2000 08/15/2014 4.4500 4.3545 4.3800 2,256.564794 4.21 4.6079 4.1494 4.5470
760.199 07/15/2000 05/15/2015 4.7200 4.5500 4.6700 2,228.910907 4.47 4.8763 4.4440 4.8464
760.199 07/15/2000 08/15/2016 5.0500 4.9500 4.9852 2,261.795409 4.79 5.1900 4.7546 5.1552
760.199 07/15/2000 05/15/2017 -- 4.9566 5.0348 2,238.815418 4.85 5.2548 4.7979 5.2025
760.199 07/15/2000 08/15/2018 5.3500 5.2000 5.2600 2,262.383879 5.07 5.4787 5.0238 5.4316
760.199 07/15/2000 08/15/2020 5.5000 5.4000 5.4498 2,255.972089 5.24 5.6253 5.2289 5.6151
760.199 07/15/2000 08/15/2022 5.6233 5.5369 5.5599 2,251.912065 5.38 5.7325 5.3575 5.7132
760.100 07/15/2000 03/15/2023 -- 5.4899 5.5370 2,248.694528 5.35 5.7002 5.3397 5.6863
760.199 07/15/2000 08/15/2024 -- 5.4511 5.5103 2,271.414152 5.34 5.6665 5.3241 5.6509
760.199 07/15/2000 08/15/2030 -- 5.5450 5.5993 2,276.759074 5.47 5.7570 5.4440 5.7268
760.199 07/15/2000 05/15/2035 5.6149 5.4924 5.5625 2,268.848589 5.44 5.7030 5.4205 5.6826
760.199 07/15/2000 08/15/2040 -- 5.5550 5.5990 2,300.378339 5.51 5.7595 5.4660 5.7141
760.199 07/15/2000 05/15/2045 5.6700 5.5416 5.6002 2,276.676519 5.51 5.7513 5.4726 5.7123
760.199 07/15/2000 08/15/2050 5.7000 5.5450 5.6031 2,313.043158 5.58 5.8095 5.4797 5.7129
Whenever interpolated, a rate is stated in bold characters. 
Unit prices are calculated based on the IPCA projected by ANBIMA’s Macroeconomic Monitoring Committee for the month, 
except during the period between the day the final IPCA is announced and the 15th of the  
current month, in which case the index for the previous month announced by IBGE is used. 
IPCA projection for January:
AAverage calculayed by ANBIMA’s Macroeconomic Monitoring Committee:: 0.57%
 

LTN  |   NTN-C  |   LFT  |   NTN-F

msec_eng.xls - Click here for the Secondary Market spreadsheet

ms_eng_x.exe - Click here for the Secondary Market spreadsheet
To decompress the spreadsheet msec_eng.xls, execute the file ms_eng_x.exe in the Windows option 'Execute'.

ms_eng_t.exe - Click here for the Secondary Market text file.
To decompress the file msec_eng.txt, execute the file ms_eng_t.exe in the Windows option 'Execute'.