| Federal Public Bonds | 03/11/2010 | |||||||||
| FIXED RATE bonds | National Treasury Bills (LTN) - Rate (% p.y.)/252 | |||||||||
| SELIC Code | Base Date/ Issurance | Expiry Date | Maximum Rate | Minimum Rate | Indicative Rates | Unit Price (UP) | Indicative Range | |||
| Minimum (D0) | Maximum (D0) | Minimum (D+1) | Maximum (D+1) | |||||||
| 100000 | 01/09/2009 | 04/01/2010 | 8.8822 | 8.8200 | 8.8515 | 994.964247 | 8.41 | 9.1411 | 8.4545 | 9.2066 |
| 100000 | 03/07/2008 | 07/01/2010 | 9.4100 | 9.2983 | 9.3673 | 973.010912 | 8.98 | 9.7096 | 9.0478 | 9.7689 |
| 100000 | 07/03/2009 | 10/01/2010 | 10.0340 | -- | 10.0193 | 947.616505 | 9.59 | 10.7216 | 9.6605 | 10.7813 |
| 100000 | 10/03/2008 | 01/01/2011 | 10.5449 | 10.4719 | 10.5295 | 921.787522 | 10.07 | 11.4763 | 10.1308 | 11.5329 |
| 100000 | 01/15/2010 | 04/01/2011 | 11.0105 | 10.7496 | 10.9930 | 895.381761 | 10.42 | 12.0506 | 10.5194 | 12.1478 |
| 100000 | 07/03/2009 | 07/01/2011 | 11.3395 | 11.2500 | 11.3078 | 869.477295 | 10.68 | 12.4782 | 10.7514 | 12.5456 |
| 100000 | 01/08/2010 | 07/01/2012 | 12.1000 | 11.8500 | 12.0001 | 770.059388 | 11.17 | 13.1544 | 11.2565 | 13.2364 |
| Whenever interpolated, a rate is published in bold characters. |
ms_eng_t.exe - Click here for the Secondary Market text file.
To decompress the file msec_eng.txt, execute the file ms_eng_t.exe in the Windows option 'Execute'.