Secondary Market of Public Bonds

Federal Public Bonds 02/07/2012
 
FIXED RATE bonds National Treasury Bills (LTN) - Rate (% p.y.)/252
SELIC Code Base Date/ Issurance Expiry Date Maximum Rate Minimum Rate Indicative Rates Unit Price (UP) Indicative Range
Minimum (D0) Maximum (D0) Minimum (D+1) Maximum (D+1)
100.000 01/14/2011 04/01/2012 10.1415 10.1238 10.1305 985.931854 9.92 10.2530 9.9135 10.2440
100.000 01/08/2010 07/01/2012 9.8150 9.7700 9.7864 963.984863 9.48 9.9777 9.4673 9.9657
100.000 07/08/2011 10/01/2012 9.6400 9.5809 9.5945 942.461503 9.34 9.8090 9.2971 9.7710
100.000 12/29/2009 01/01/2013 9.5800 9.5225 9.5351 921.901550 9.32 9.7432 9.2767 9.6950
100.000 12/03/2010 04/01/2013 9.6250 9.5733 9.5988 901.532809 9.36 9.8230 9.3265 9.7842
100.000 03/04/2011 07/01/2013 9.7700 9.7000 9.7270 879.688609 9.48 9.9761 9.4278 9.9263
100.000 12/22/2010 01/01/2014 10.0750 10.0083 10.0375 834.073872 9.75 10.2894 9.7063 10.2467
100.000 12/02/2011 04/01/2014 10.2156 10.1864 10.1993 812.426641 9.90 10.4506 9.8572 10.4099
100.000 12/22/2010 01/01/2015 10.5873 10.5140 10.5442 747.672075 10.22 10.8253 10.1820 10.7839
100.000 01/06/2012 01/01/2016 10.9297 10.8500 10.8858 668.812527 10.57 11.1777 10.5580 11.1632
Whenever interpolated, a rate is published in bold characters.
 

NTN-C  |   LFT  |   NTN-B  |   NTN-F

msec_eng.xls - Click here for the Secondary Market spreadsheet

ms_eng_x.exe - Click here for the Secondary Market spreadsheet
To decompress the spreadsheet msec_eng.xls, execute the file ms_eng_x.exe in the Windows option 'Execute'.

ms_eng_t.exe - Click here for the Secondary Market text file.
To decompress the file msec_eng.txt, execute the file ms_eng_t.exe in the Windows option 'Execute'.