Secondary Market of Public Bonds

Federal Public Bonds 02/07/2012
 
Floating Bonds (Selic Rate) Financial Treasury Bill (LFT) - Profitability (% a.a.)/252
SELIC Code Base Date/ Issurance Expiry Date Maximum Rate Minimum Rate Indicative Rates Unit Price (UP) Indicative Range
Minimum (D0) Maximum (D0) Minimum (D+1) Maximum (D+1)
210.100 07/01/2000 03/07/2012 0.0000 -0.0103 -0.0067 5,075.263906 -0.01 -0.0032 -0.0106 -0.0032
210.100 07/01/2000 09/07/2012 -0.0004 -0.0099 -0.0070 5,075.446614 -0.01 -0.0032 -0.0109 -0.0033
210.100 07/01/2000 11/21/2012 -0.0004 -0.0099 -0.0070 5,075.512592 -0.01 -0.0032 -0.0110 -0.0034
210.100 07/01/2000 03/07/2013 -- -0.0101 -0.0074 5,075.634398 -0.01 -0.0032 -0.0114 -0.0033
210.100 07/01/2000 06/07/2013 -0.0005 -0.0102 -0.0074 5,075.730828 -0.01 -0.0034 -0.0114 -0.0035
210.100 07/01/2000 09/07/2013 -0.0005 -0.0102 -0.0074 5,075.827257 -0.01 -0.0036 -0.0116 -0.0037
210.100 07/01/2000 12/18/2013 -0.0005 -0.0102 -0.0075 5,075.943988 -0.01 -0.0037 -0.0118 -0.0038
210.100 07/01/2000 03/07/2014 -0.0009 -0.0099 -0.0076 5,076.035342 -0.01 -0.0040 -0.0118 -0.0040
210.100 07/01/2000 09/07/2014 -0.0009 -0.0097 -0.0076 5,076.228201 -0.01 -0.0040 -0.0125 -0.0040
210.100 07/01/2000 03/07/2015 -0.0009 -0.0110 -0.0083 5,076.532715 -0.01 -0.0041 -0.0129 -0.0041
210.100 07/01/2000 09/07/2015 -0.0009 -0.0109 -0.0084 5,076.761101 -0.01 -0.0044 -0.0131 -0.0044
210.100 07/01/2000 03/01/2016 -0.0009 -0.0110 -0.0088 5,077.045314 -0.01 -0.0046 -0.0134 -0.0044
210.100 07/01/2000 09/07/2016 -0.0009 -0.0118 -0.0089 5,077.304152 -0.01 -0.0047 -0.0134 -0.0047
210.100 07/01/2000 03/07/2017 -0.0010 -0.0116 -0.0089 5,077.522387 -0.01 -0.0051 -0.0132 -0.0051
210.100 07/01/2000 09/07/2017 -0.0010 -0.0116 -0.0090 5,077.781224 -0.01 -0.0051 -0.0137 -0.0050
210.100 07/01/2000 03/01/2018 -0.0010 -0.0117 -0.0091 5,078.024835 -0.01 -0.0050 -0.0141 -0.0050
Whenever interpolated, a rate is stated in bold characters.
 

LTN  |   NTN-C  |   NTN-B  |   NTN-F

msec_eng.xls - Click here for the Secondary Market spreadsheet

ms_eng_x.exe - Click here for the Secondary Market spreadsheet
To decompress the spreadsheet msec_eng.xls, execute the file ms_eng_x.exe in the Windows option 'Execute'.

ms_eng_t.exe - Click here for the Secondary Market text file.
To decompress the file msec_eng.txt, execute the file ms_eng_t.exe in the Windows option 'Execute'.