Contact us Links

Members




Segment

Rio de Janeiro

São Paulo

Other
States

Total

Percentage

Management of Third Party Resources 8 17 0 25 11,10%
Commercial Bank 1 0 2 3 1,30%
Cooperative Commercial Bank 0 0 1 1 0,40%
Foreign Commercial Bank with Branch in the Country 0 3 1 4 1,80%
National Commercial Bank with Foreign Control 0 1 0 1 0,40%
National Commercial Private Bank 2 4 0 6 2,70%
Public Commercial Federal Bank 0 0 1 1 0,40%
Investment Bank 2 7 1 10 4,40%
Multiple Bank 0 4 0 4 1,80%
Multiple Bank with Commercial Portfolio 1 7 1 9 4,00%
Multiple Cooperative Bank 0 0 1 1 0,40%
Multiple Bank with Foreign Capital 0 1 0 1 0,40%
National Multiple Bank with Foreign Control 1 16 3 20 8,90%
National Multiple Bank with Foreign Interest 2 2 0 4 1,80%
National Private Multiple Bank 9 23 11 43 19,10%
Private Multiple Bank with Commercial Portfolio 0 0 1 1 0,40%
Public State Multiple Bank 0 1 4 5 2,20%
Public Federal Multiple Bank 0 0 3 3 1,30%
Multiple Bank without Commercial Portfolio 0 0 1 1 0,40%
Caixa Econômica Federal (Federal Savings Bank) 0 0 1 1 0,40%
Exchange Agent Society 0 5 0 5 2,20%
Exchange and Securities Agent Society 1 1 2 4 1,80%
Exchange, Titles and Securities Agent Society 0 2 0 2 0,90%
Titles and Securities Agent 9 19 4 32 14,20%
Credit, Financing and Investment Society 0 0 2 2 0,90%
Distributor of Titles and Securities Society 22 13 1 36 16,60%
Total 58 126 41 225 100,00%
On obtaining data, texts, and information from this site, you declare that you are aware of and accept the terms of exoneration of responsibility and copyright.